No upcoming dates are currently listed.
SPACE
No additional description is currently supplied in the calendar.
No upcoming dates are currently listed.
SPACE
No additional description is currently supplied in the calendar.
Add to calendar ↗Download iCal
Subscribe with this URL to follow the selected types, groups and search. A downloaded file is a one-time copy. Public events only; private bookings are excluded. Schedule covers November 2026–May 2027 and rolls forward automatically. Your app controls refresh timing.
HST · Select an event or day. Use arrow keys between days, then Enter to select.
Swipe the calendar to see more days →
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 12:30 am–4:00 am · confirm timeHoliday Show Prop Prep Party9:30 am–10:45 amAdult aerial class with Patrick11:00 am–12:00 pmSPACE reserved | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 12:30 am–4:00 am · confirm timeHoliday Show Prop Prep Party9:30 am–10:45 amAdult aerial class with Patrick11:00 am–12:00 pmSPACE reserved | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 9:30 am–10:45 amAdult aerial class with Patrick11:00 am–12:00 pmSPACE reserved12:30 pm–4:00 pmHoliday Show Prop Prep Party | 29 |
| 30 |
Schedule refreshed Nov 22, 9:45 am HST. Classes may have date exceptions. Each recurring class links to one event post. Schedule available November 2026–May 2027.